← back to kingdom overview

[MAD] TheAsylum

Power19.55B
Members84
LeaderCyber Hawkeye
Power Rank#3

Roster

#NameRankPowerTC
1 Vtc R4 584.58M TG6
2 AlYousef R4 526.89M TG8
3 Gators R4 419.52M TG6
4 Queserasera R3 379.56M TG8
5 ÐëmïĞøď R3 352.8M TG6
6 Cyber Hawkeye Leader 341.91M TG6
7 히스토리 R3 329.97M TG6
8 ZOOL R3 328.71M TG5
9 Reverb R4 319.36M TG5
10 THE BEAST R3 318.69M TG6
11 سمو العز R4 313.79M TG6
12 Wisconsin R3 313.18M TG7
13 Aly shaker R3 312.98M TG6
14 Papa gunga R4 300.36M TG6
15 SHAH R4 298.87M TG6
16 King of Heros R3 295.71M TG5
17 Libelula R2 293.75M TG6
18 Al Capone R3 293.49M TG5
19 ~~07~~ R3 291.58M TG5
20 Chancellor R3 290.78M TG6
21 Karaca R3 290.38M TG5
22 Abrar h R3 290.05M TG5
23 ŞeHzAdE R3 286.05M TG5
24 RedEyeRascal R3 285.87M TG5
25 Champy R3 284.36M TG5
26 King Leonidas R3 269.32M TG6
27 Lady Sara R4 267.31M TG6
28 Barney R3 254.16M TG6
29 ƙąყɱơ R4 252.4M TG5
30 Rico R1 244.82M TG5
31 Almofadinha R3 243.55M TG5
32 SirMendesX R2 243.46M TG5
33 AdWingsx R3 242.46M TG5
34 Hiatus R3 241.38M TG5
35 HYS KSA R3 241.31M TG5
36 kcy R3 235.12M TG5
37 Dracomeow R3 231.46M TG5
38 Luciane Angeli R3 230.15M TG4
39 RumbleStrike2 R3 229.21M TG6
40 Kristoff R3 226.4M TG5
41 friday R3 226.32M TG4
42 Pox R3 223.88M TG5
43 Dub R3 213.58M TG5
44 Sir Strawman R3 212.33M TG4
45 Cheffe R3 210.9M TG5
46 김나쁜 R3 208.95M TG5
47 RamJam R3 208.66M TG4
48 Kingkingking R3 207.94M TG5
49 JMoney R1 207.2M TG5
50 Abp& R3 205.98M TG4
51 Oى0 R2 204.06M TG5
52 Christian R2 201.75M TG4
53 Lord of Mayhem R3 199.35M TG5
54 #1404VTC R3 198.13M TG5
55 Ash King R3 195.65M TG5
56 Lionel R3 194.31M TG5
57 Masi 73 R3 193.45M TG6
58 Qꪊꫀꫀ᭢ ꪶꫀకᨶꪖꪖ R2 191.24M TG6
59 Drago262830 R3 190.78M TG5
60 NeraK R3 190.55M TG5
61 DinkDoctor R1 190.45M TG5
62 Ding Dong R3 187.49M TG4
63 APCatKing R3 184.21M TG4
64 Duck Knight R1 183.3M TG5
65 Madara R4 182.96M TG3
66 Farm of Mayhem R3 179.88M TG4
67 Mad Doctor R4 178.49M TG4
68 Omar Al Qurashi R1 174.6M TG4
69 Firas R2 171.41M TG5
70 Iron Dragon R2 171.39M TG4
71 Daddy_Bean R3 170.39M TG4
72 Nani R3 169.86M TG5
73 bazinga17 R3 169.63M TG5
74 305 easii R3 169.4M TG4
75 Lord dock R3 167.96M TG3
76 Gert R2 165.79M TG3
77 UNDEFINED R3 163.37M TG3
78 Bigodinho 81 R1 163.36M TG4
79 Vugar007QARABAĞ R3 163.14M TG4
80 Epsilon R1 154.08M TG3
81 Luis Fernando BR R2 147.52M TG3
82 Maklavana R1 145.42M TG4
83 titi_mrt R2 140.62M TG1
84 Electrofenix R1 137.64M TG4
85 Lord Clodius R2 136.49M TG3
86 Snake R2 134.1M TG4
87 SEN R2 130.2M TG3
88 Monterys R1 128.58M TG3
89 Wobbles R1 124.16M TG3
90 Hashhead R3 116.71M TG4
91 Zxc R1 111.58M TG2
92 ZasharyRob14 R2 110.82M TG3
93 Tripa Seca R2 110.77M TG3
94 ۵Trillian۵ R1 100.86M TG5
95 Moonlight R3 99.45M TG5
96 Lil Moonlight R1 75.03M 30
97 Lkt R1 73.18M TG3
98 Capybara R2 2.04M 15
99 طافي للمطافي R1 767.58K 15
100 WobbleT R1 621.52K 10
101 Cyber Reset R1 537.91K 8
102 Coords R1 337.19K 10
103 Grotto R1 324.72K 7
104 Dfoil R1 302.21K 10
105 TransferObserver R1 139.24K 10
106 |FURY| R1 138.7K 10