ZasharyRob14
Governor ID 196002381 · [MAD]
Power110.82M
Town CenterTG3
Alliance RankR2
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-10-21 15:07 | TG2 (44) → TG3 (45) |
| 2026-10-18 13:07 | TG2 (43) → TG2 (44) |
| 2026-10-16 10:07 | TG2 (42) → TG2 (43) |
| 2026-10-12 19:07 | TG2 (41) → TG2 (42) |
| 2026-10-08 22:07 | TG2 (40) → TG2 (41) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.