← back to kingdom overview

Farm of Mayhem

Governor ID 201861614 · [MAD]

Power179.88M
Town CenterTG4
Alliance RankR3

Town Center History

When (UTC)Upgrade
2026-11-14 13:07 TG3 (49) → TG4 (50)
2026-11-13 13:07 TG3 (48) → TG3 (49)
2026-11-11 06:07 TG3 (47) → TG3 (48)
2026-11-06 07:07 TG3 (46) → TG3 (47)
2026-11-02 13:07 TG3 (45) → TG3 (46)
2026-10-05 14:09 TG2 (44) → TG3 (45)
2026-10-04 06:07 TG2 (43) → TG2 (44)
2026-10-02 17:07 TG2 (42) → TG2 (43)
2026-09-27 14:07 TG2 (40) → TG2 (42)

Detected by the hourly sync: each upgrade happened within the hour before the time shown.