Lord of Mayhem
Governor ID 193299179 · [MAD]
Power199.35M
Town CenterTG5
Alliance RankR3
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-10-10 13:07 | TG4 (54) → TG5 (55) |
| 2026-10-06 20:07 | TG4 (53) → TG4 (54) |
| 2026-10-05 02:07 | TG4 (52) → TG4 (53) |
| 2026-10-01 20:07 | TG4 (51) → TG4 (52) |
| 2026-09-28 20:07 | TG4 (50) → TG4 (51) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.