← back to kingdom overview

سمو العز

Governor ID 194757421 · [MAD]

Power313.79M
Town CenterTG6
Alliance RankR4

Town Center History

When (UTC)Upgrade
2026-11-16 06:07 TG6 (63) → TG6 (64)
2026-11-13 01:07 TG6 (62) → TG6 (63)
2026-11-07 07:07 TG6 (61) → TG6 (62)
2026-11-03 03:07 TG6 (60) → TG6 (61)
2026-10-11 01:07 TG5 (59) → TG5 (60)
2026-10-09 07:07 TG5 (58) → TG5 (59)
2026-10-05 02:07 TG5 (57) → TG5 (58)
2026-10-02 17:07 TG5 (56) → TG5 (57)
2026-09-29 18:07 TG5 (55) → TG5 (56)

Detected by the hourly sync: each upgrade happened within the hour before the time shown.