← back to kingdom overview

Choco Shake

Governor ID 431688910 · [TEF]

Power8.45M
Town Center24
Alliance RankR1

Town Center History

When (UTC)Upgrade
2026-11-17 06:07 23 → 24
2026-11-06 07:07 22 → 23
2026-11-03 13:07 20 → 22
2026-11-01 14:07 18 → 20
2026-10-22 13:07 17 → 18
2026-10-20 13:07 16 → 17
2026-10-18 13:07 15 → 16
2026-10-17 13:07 14 → 15
2026-10-16 13:07 13 → 14
2026-10-15 13:07 11 → 13
2026-10-15 01:07 10 → 11
2026-10-14 13:07 8 → 10

Detected by the hourly sync: each upgrade happened within the hour before the time shown.