← back to kingdom overview

Melon Merchant

Governor ID 414641781 · [WOC]

Power11.49M
Town Center19
Alliance RankR1

Town Center History

When (UTC)Upgrade
2026-11-17 06:07 18 → 19
2026-11-14 01:07 17 → 18
2026-10-19 01:07 16 → 17
2026-10-15 13:07 15 → 16
2026-10-10 01:07 14 → 15
2026-10-08 22:07 13 → 14
2026-10-04 06:07 11 → 13
2026-09-26 08:07 10 → 11

Detected by the hourly sync: each upgrade happened within the hour before the time shown.