Black Elephant
Governor ID 300308250 · [FLY]
Power114.22M
Town CenterTG1
Alliance RankR3
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-11-16 13:07 | 34 → TG1 (35) |
| 2026-11-13 13:07 | 33 → 34 |
| 2026-11-11 01:07 | 32 → 33 |
| 2026-11-07 07:07 | 31 → 32 |
| 2026-11-02 13:07 | 30 → 31 |
| 2026-10-10 08:07 | 29 → 30 |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.