OscarDeJarjayes
Governor ID 287263189 · [DGN]
Power164.05M
Town CenterTG2
Alliance RankR2
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-11-16 13:07 | TG2 (43) → TG2 (44) |
| 2026-11-10 06:07 | TG2 (42) → TG2 (43) |
| 2026-11-07 07:07 | TG2 (40) → TG2 (42) |
| 2026-10-14 14:07 | TG1 (39) → TG2 (40) |
| 2026-10-10 03:07 | TG1 (38) → TG1 (39) |
| 2026-10-06 20:08 | TG1 (35) → TG1 (38) |
| 2026-10-05 09:07 | 34 → TG1 (35) |
| 2026-10-04 06:07 | 33 → 34 |
| 2026-09-30 16:08 | 32 → 33 |
| 2026-09-28 17:07 | 31 → 32 |
| 2026-09-25 13:07 | 30 → 31 |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.