Fee
Governor ID 254975940 · [FLY]
Power133.28M
Town CenterTG4
Alliance RankR4
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-11-17 00:07 | TG3 (49) → TG4 (50) |
| 2026-11-14 01:07 | TG3 (48) → TG3 (49) |
| 2026-11-10 06:07 | TG3 (47) → TG3 (48) |
| 2026-11-07 07:07 | TG3 (46) → TG3 (47) |
| 2026-11-06 07:07 | TG3 (45) → TG3 (46) |
| 2026-10-20 04:07 | TG2 (44) → TG3 (45) |
| 2026-10-19 20:07 | TG2 (43) → TG2 (44) |
| 2026-10-19 12:07 | TG2 (42) → TG2 (43) |
| 2026-10-17 01:07 | TG2 (41) → TG2 (42) |
| 2026-10-15 20:07 | TG2 (40) → TG2 (41) |
| 2026-09-27 23:07 | TG1 (39) → TG2 (40) |
| 2026-09-25 04:07 | TG1 (38) → TG1 (39) |
| 2026-09-21 23:14 | TG1 (37) → TG1 (38) |
| 2026-09-21 02:07 | TG1 (36) → TG1 (37) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.