RGJR
Governor ID 219995585 · [DGN]
Power173.85M
Town CenterTG4
Alliance RankR3
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-11-02 13:07 | TG3 (49) → TG4 (50) |
| 2026-10-28 10:07 | TG3 (48) → TG3 (49) |
| 2026-10-23 14:07 | TG3 (47) → TG3 (48) |
| 2026-10-17 05:07 | TG3 (46) → TG3 (47) |
| 2026-10-10 03:07 | TG3 (45) → TG3 (46) |
| 2026-10-05 09:07 | TG2 (44) → TG3 (45) |
| 2026-10-04 06:07 | TG2 (43) → TG2 (44) |
| 2026-09-24 21:07 | TG2 (42) → TG2 (43) |
| 2026-09-21 15:07 | TG2 (41) → TG2 (42) |
| 2026-09-19 21:07 | TG2 (40) → TG2 (41) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.