LordShadow
Governor ID 205432389 · [FLY]
Power123.83M
Town CenterTG3
Alliance RankR3
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-11-11 01:07 | TG2 (44) → TG3 (45) |
| 2026-11-04 07:07 | TG2 (43) → TG2 (44) |
| 2026-10-30 19:07 | TG2 (42) → TG2 (43) |
| 2026-10-18 19:07 | TG2 (41) → TG2 (42) |
| 2026-10-08 16:09 | TG2 (40) → TG2 (41) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.