← back to kingdom overview

CarlosĀ 23

Governor ID 196641043 · [WOC]

Power105.23M
Town CenterTG2
Alliance RankR1

Town Center History

When (UTC)Upgrade
2026-11-18 03:07 TG2 (42) → TG2 (43)
2026-11-14 13:07 TG2 (41) → TG2 (42)
2026-11-10 06:07 TG2 (40) → TG2 (41)
2026-10-12 13:07 TG1 (39) → TG2 (40)
2026-10-10 01:07 TG1 (38) → TG1 (39)
2026-10-05 22:08 TG1 (37) → TG1 (38)
2026-09-30 15:07 TG1 (36) → TG1 (37)
2026-09-28 17:07 TG1 (35) → TG1 (36)

Detected by the hourly sync: each upgrade happened within the hour before the time shown.