Smitty5447
Governor ID 196624494 · [TRB]
Power125.04M
Town CenterTG2
Alliance RankR4
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-11-18 04:07 | TG1 (38) → TG2 (40) |
| 2026-11-14 15:07 | TG1 (37) → TG1 (38) |
| 2026-11-07 07:07 | TG1 (36) → TG1 (37) |
| 2026-11-01 05:07 | TG1 (35) → TG1 (36) |
| 2026-10-02 17:07 | 34 → TG1 (35) |
| 2026-09-28 17:07 | 33 → 34 |
| 2026-09-23 17:07 | 32 → 33 |
| 2026-09-19 16:07 | 31 → 32 |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.