← back to kingdom overview

LordTramp

Governor ID 196493835 · [BIG]

Power149.3M
Town CenterTG3
Alliance RankR3

Town Center History

When (UTC)Upgrade
2026-11-14 01:07 TG3 (45) → TG3 (46)
2026-10-13 13:07 TG2 (44) → TG3 (45)
2026-10-09 13:07 TG2 (43) → TG2 (44)
2026-10-03 14:07 TG2 (42) → TG2 (43)
2026-09-27 14:07 TG2 (41) → TG2 (42)
2026-09-22 02:11 TG2 (40) → TG2 (41)

Detected by the hourly sync: each upgrade happened within the hour before the time shown.