Naomi
Governor ID 196460609 · [WOC]
Power276.02M
Town CenterTG5
Alliance RankR1
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-10-17 13:07 | TG4 (54) → TG4 (55) |
| 2026-10-12 13:07 | TG4 (53) → TG4 (54) |
| 2026-10-07 19:07 | TG4 (52) → TG4 (53) |
| 2026-10-05 09:07 | TG4 (51) → TG4 (52) |
| 2026-10-01 22:08 | TG4 (50) → TG4 (51) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.