Reikta
Governor ID 196411570 · [TEF]
Power143.16M
Town CenterTG4
Alliance RankR2
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-10-17 13:07 | TG3 (49) → TG4 (50) |
| 2026-10-13 15:07 | TG3 (48) → TG3 (49) |
| 2026-10-08 16:09 | TG3 (47) → TG3 (48) |
| 2026-10-02 17:07 | TG3 (46) → TG3 (47) |
| 2026-09-30 03:07 | TG3 (45) → TG3 (46) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.