pricey
Governor ID 196346531 · [WOC]
Power183.11M
Town CenterTG4
Alliance RankR3
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-11-08 06:07 | TG3 (49) → TG4 (50) |
| 2026-11-05 07:07 | TG3 (48) → TG3 (49) |
| 2026-10-31 09:07 | TG3 (47) → TG3 (48) |
| 2026-10-27 00:07 | TG3 (46) → TG3 (47) |
| 2026-10-22 13:07 | TG3 (45) → TG3 (46) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.