← back to kingdom overview

San

Governor ID 196346450 · [TEF]

Power297.18M
Town CenterTG6
Alliance RankR3

Town Center History

When (UTC)Upgrade
2026-11-10 06:07 TG6 (64) → TG7 (65)
2026-11-09 07:07 TG6 (63) → TG6 (64)
2026-11-06 07:07 TG6 (62) → TG6 (63)
2026-11-02 13:07 TG6 (61) → TG6 (62)
2026-10-28 11:07 TG6 (60) → TG6 (61)
2026-10-10 08:07 TG5 (59) → TG6 (60)
2026-10-09 01:07 TG5 (58) → TG5 (59)
2026-10-08 16:07 TG5 (57) → TG5 (58)
2026-10-06 01:07 TG5 (56) → TG5 (57)
2026-10-02 02:07 TG5 (55) → TG5 (56)

Detected by the hourly sync: each upgrade happened within the hour before the time shown.