Artur Pendragon
Governor ID 196297194 · [WOC]
Power174.35M
Town CenterTG3
Alliance RankR3
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-10-28 10:07 | TG2 (44) → TG3 (45) |
| 2026-10-24 21:07 | TG2 (43) → TG2 (44) |
| 2026-10-23 14:07 | TG2 (42) → TG2 (43) |
| 2026-10-21 03:07 | TG2 (41) → TG2 (42) |
| 2026-10-19 17:07 | TG2 (40) → TG2 (41) |
| 2026-09-23 17:07 | TG1 (39) → TG2 (40) |
| 2026-09-21 02:07 | TG1 (38) → TG1 (39) |
| 2026-09-19 21:07 | TG1 (37) → TG1 (38) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.