← back to kingdom overview

Svenno

Governor ID 196018426 · [FLY]

Power154.99M
Town CenterTG3
Alliance RankR3

Town Center History

When (UTC)Upgrade
2026-11-13 01:07 TG2 (44) → TG3 (45)
2026-11-10 06:07 TG2 (43) → TG2 (44)
2026-11-06 07:07 TG2 (42) → TG2 (43)
2026-11-02 13:07 TG2 (41) → TG2 (42)
2026-10-30 22:07 TG2 (40) → TG2 (41)
2026-10-16 01:07 TG1 (39) → TG2 (40)
2026-10-13 13:07 TG1 (38) → TG1 (39)
2026-10-11 13:07 TG1 (37) → TG1 (38)
2026-10-10 08:07 TG1 (36) → TG1 (37)
2026-10-09 07:07 TG1 (35) → TG1 (36)
2026-09-27 10:08 34 → TG1 (35)
2026-09-25 13:07 33 → 34
2026-09-24 03:07 32 → 33
2026-09-22 11:07 31 → 32
2026-09-21 15:07 30 → 31

Detected by the hourly sync: each upgrade happened within the hour before the time shown.