navraj88
Governor ID 195805345 · [WOC]
Power158.11M
Town CenterTG4
Alliance RankR3
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-11-03 13:07 | TG3 (49) → TG4 (50) |
| 2026-10-31 09:07 | TG3 (48) → TG3 (49) |
| 2026-10-28 10:07 | TG3 (47) → TG3 (48) |
| 2026-10-22 13:07 | TG3 (46) → TG3 (47) |
| 2026-10-18 19:07 | TG3 (45) → TG3 (46) |
| 2026-09-28 17:07 | TG2 (44) → TG3 (45) |
| 2026-09-23 17:07 | TG2 (43) → TG2 (44) |
| 2026-09-19 16:07 | TG2 (42) → TG2 (43) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.