← back to kingdom overview

Atter

Governor ID 195788865 · [TRB]

Power109.42M
Town CenterTG2
Alliance RankR4

Town Center History

When (UTC)Upgrade
2026-10-21 01:07 TG1 (39) → TG2 (40)
2026-10-18 14:07 TG1 (38) → TG1 (39)
2026-10-14 23:07 TG1 (37) → TG1 (38)
2026-10-11 21:07 TG1 (36) → TG1 (37)
2026-10-10 03:07 TG1 (35) → TG1 (36)
2026-09-20 19:07 34 → TG1 (35)

Detected by the hourly sync: each upgrade happened within the hour before the time shown.