Lordene
Governor ID 195543489 · [WOC]
Power135.22M
Town CenterTG2
Alliance RankR2
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-11-14 15:07 | TG1 (39) → TG2 (40) |
| 2026-11-10 06:07 | TG1 (38) → TG1 (39) |
| 2026-11-07 07:07 | TG1 (37) → TG1 (38) |
| 2026-11-03 13:07 | TG1 (36) → TG1 (37) |
| 2026-10-30 03:07 | TG1 (35) → TG1 (36) |
| 2026-10-13 23:07 | 34 → TG1 (35) |
| 2026-10-10 20:07 | 33 → 34 |
| 2026-10-07 19:07 | 32 → 33 |
| 2026-10-05 17:07 | 31 → 32 |
| 2026-10-01 20:07 | 30 → 31 |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.