Ferry
Governor ID 195395757 · [GNT]
Power158.57M
Town CenterTG3
Alliance RankR3
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-11-04 16:07 | TG2 (44) → TG3 (45) |
| 2026-11-02 13:07 | TG2 (43) → TG2 (44) |
| 2026-10-30 19:07 | TG2 (42) → TG2 (43) |
| 2026-10-29 01:07 | TG2 (41) → TG2 (42) |
| 2026-10-25 21:07 | TG2 (40) → TG2 (41) |
| 2026-10-06 11:07 | TG1 (39) → TG2 (40) |
| 2026-10-05 09:07 | TG1 (38) → TG1 (39) |
| 2026-10-01 20:08 | TG1 (37) → TG1 (38) |
| 2026-10-01 01:07 | TG1 (36) → TG1 (37) |
| 2026-09-27 23:07 | TG1 (35) → TG1 (36) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.