zain
Governor ID 195035860 · [WOC]
Power215.59M
Town CenterTG4
Alliance RankR3
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-11-17 19:07 | TG3 (49) → TG4 (50) |
| 2026-11-12 01:07 | TG3 (48) → TG3 (49) |
| 2026-11-08 06:07 | TG3 (47) → TG3 (48) |
| 2026-11-04 07:07 | TG3 (46) → TG3 (47) |
| 2026-10-29 15:07 | TG3 (45) → TG3 (46) |
| 2026-10-05 02:08 | TG2 (44) → TG3 (45) |
| 2026-09-28 17:07 | TG2 (43) → TG2 (44) |
| 2026-09-24 07:07 | TG2 (42) → TG2 (43) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.