Cold Knight
Governor ID 194659084 · [GNT]
Power152.88M
Town CenterTG3
Alliance RankR4
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-11-04 07:07 | TG2 (44) → TG3 (45) |
| 2026-10-31 23:07 | TG2 (43) → TG2 (44) |
| 2026-10-28 10:07 | TG2 (42) → TG2 (43) |
| 2026-10-26 15:07 | TG2 (41) → TG2 (42) |
| 2026-10-22 02:07 | TG2 (40) → TG2 (41) |
| 2026-09-28 17:07 | TG1 (38) → TG2 (40) |
| 2026-09-26 06:07 | TG1 (37) → TG1 (38) |
| 2026-09-22 02:19 | TG1 (36) → TG1 (37) |
| 2026-09-21 23:19 | TG1 (35) → TG1 (36) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.