SHA2512
Governor ID 194314515 · [WOC]
Power219.63M
Town CenterTG4
Alliance RankR1
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-11-13 13:07 | TG4 (53) → TG4 (54) |
| 2026-11-07 07:07 | TG4 (52) → TG4 (53) |
| 2026-11-02 13:07 | TG4 (51) → TG4 (52) |
| 2026-10-28 10:07 | TG4 (50) → TG4 (51) |
| 2026-10-08 16:09 | TG3 (49) → TG4 (50) |
| 2026-10-01 20:08 | TG3 (48) → TG3 (49) |
| 2026-09-26 06:07 | TG3 (47) → TG3 (48) |
| 2026-09-21 15:07 | TG3 (46) → TG3 (47) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.