← back to kingdom overview

Yuusamei

Governor ID 194003102 · [TRB]

Power103.79M
Town CenterTG3
Alliance RankR4

Town Center History

When (UTC)Upgrade
2026-11-14 15:07 TG2 (44) → TG3 (45)
2026-11-08 06:07 TG2 (43) → TG2 (44)
2026-11-03 13:07 TG2 (42) → TG2 (43)
2026-10-31 09:07 TG2 (41) → TG2 (42)
2026-10-28 19:07 TG2 (40) → TG2 (41)
2026-10-24 22:07 TG1 (35) → TG2 (40)
2026-09-26 08:07 33 → TG1 (35)
2026-09-23 09:07 31 → 33

Detected by the hourly sync: each upgrade happened within the hour before the time shown.