PowerChema
Governor ID 193839395 · [BIG]
Power105.66M
Town CenterTG3
Alliance RankR3
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-10-24 11:07 | TG2 (44) → TG3 (45) |
| 2026-10-23 19:07 | TG2 (43) → TG2 (44) |
| 2026-10-19 12:07 | TG2 (42) → TG2 (43) |
| 2026-10-15 22:07 | TG2 (41) → TG2 (42) |
| 2026-10-12 13:07 | TG2 (40) → TG2 (41) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.