jamestw
Governor ID 193528382 · [FLY]
Power166.71M
Town CenterTG3
Alliance RankR3
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-11-15 01:07 | TG3 (47) → TG3 (48) |
| 2026-11-09 01:07 | TG3 (46) → TG3 (47) |
| 2026-11-03 13:07 | TG3 (45) → TG3 (46) |
| 2026-09-30 16:07 | TG2 (44) → TG3 (45) |
| 2026-09-27 14:07 | TG2 (43) → TG2 (44) |
| 2026-09-22 17:07 | TG2 (42) → TG2 (43) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.