← back to kingdom overview

nic

Governor ID 193495336 · [WOC]

Power149.61M
Town CenterTG3
Alliance RankR3

Town Center History

When (UTC)Upgrade
2026-11-16 01:07 TG3 (46) → TG3 (47)
2026-11-10 13:07 TG3 (45) → TG3 (46)
2026-10-01 20:07 TG2 (44) → TG3 (45)
2026-09-28 17:07 TG2 (43) → TG2 (44)
2026-09-24 07:07 TG2 (42) → TG2 (43)
2026-09-21 15:07 TG2 (41) → TG2 (42)
2026-09-19 16:07 TG2 (40) → TG2 (41)

Detected by the hourly sync: each upgrade happened within the hour before the time shown.