Ganesha
Governor ID 193413482 · [FLY]
Power236.86M
Town CenterTG6
Alliance RankR3
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-11-13 13:07 | TG5 (59) → TG6 (60) |
| 2026-11-07 07:07 | TG5 (58) → TG5 (59) |
| 2026-11-02 13:07 | TG5 (57) → TG5 (58) |
| 2026-10-28 19:07 | TG5 (56) → TG5 (57) |
| 2026-10-25 23:07 | TG5 (55) → TG5 (56) |
| 2026-10-05 09:07 | TG4 (54) → TG5 (55) |
| 2026-10-01 20:08 | TG4 (53) → TG4 (54) |
| 2026-09-27 21:07 | TG4 (52) → TG4 (53) |
| 2026-09-23 09:07 | TG4 (51) → TG4 (52) |
| 2026-09-22 11:07 | TG4 (50) → TG4 (51) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.