Sir, Kondzio
Governor ID 193101981 · [GNT]
Power166.71M
Town CenterTG4
Alliance RankR3
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-11-14 15:07 | TG3 (49) → TG4 (50) |
| 2026-11-11 06:07 | TG3 (48) → TG3 (49) |
| 2026-11-08 06:07 | TG3 (47) → TG3 (48) |
| 2026-11-03 13:07 | TG3 (46) → TG3 (47) |
| 2026-11-01 09:07 | TG3 (45) → TG3 (46) |
| 2026-10-09 07:07 | TG2 (44) → TG3 (45) |
| 2026-10-05 09:07 | TG2 (43) → TG2 (44) |
| 2026-10-01 08:07 | TG2 (42) → TG2 (43) |
| 2026-09-28 17:07 | TG2 (41) → TG2 (42) |
| 2026-09-26 06:07 | TG2 (40) → TG2 (41) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.