Lord Pelefonte
Governor ID 192987503 · [FLY]
Power138.75M
Town CenterTG2
Alliance RankR3
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-10-27 00:07 | TG1 (39) → TG2 (40) |
| 2026-10-22 01:07 | TG1 (38) → TG1 (39) |
| 2026-10-17 01:07 | TG1 (37) → TG1 (38) |
| 2026-10-12 19:07 | TG1 (36) → TG1 (37) |
| 2026-10-07 19:07 | TG1 (35) → TG1 (36) |
| 2026-09-30 16:07 | 34 → TG1 (35) |
| 2026-09-26 06:07 | 33 → 34 |
| 2026-09-22 21:07 | 32 → 33 |
| 2026-09-19 16:07 | 31 → 32 |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.