← back to kingdom overview

Damon

Governor ID 192531034 · [TEF]

Power94.01M
Town CenterTG2
Alliance RankR2

Town Center History

When (UTC)Upgrade
2026-11-02 13:07 TG1 (39) → TG2 (40)
2026-10-29 13:07 TG1 (38) → TG1 (39)
2026-10-23 14:07 TG1 (37) → TG1 (38)
2026-10-17 13:07 TG1 (36) → TG1 (37)
2026-10-12 13:07 TG1 (35) → TG1 (36)
2026-09-23 09:07 34 → TG1 (35)

Detected by the hourly sync: each upgrade happened within the hour before the time shown.