ᎬᏰᏒᎾ
Governor ID 189324562 · [DGN]
Power144.79M
Town CenterTG3
Alliance RankR3
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-11-13 01:07 | TG3 (46) → TG3 (48) |
| 2026-11-12 01:07 | TG3 (45) → TG3 (46) |
| 2026-10-05 14:08 | TG2 (42) → TG3 (45) |
| 2026-10-02 02:07 | TG2 (41) → TG2 (42) |
| 2026-09-27 03:07 | TG2 (40) → TG2 (41) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.