#1270Steini
Governor ID 180567288 · [FLY]
Power203.61M
Town CenterTG4
Alliance RankR3
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-10-09 09:07 | TG3 (49) → TG4 (50) |
| 2026-10-04 08:08 | TG3 (48) → TG3 (49) |
| 2026-09-30 15:07 | TG3 (47) → TG3 (48) |
| 2026-09-28 17:07 | TG3 (46) → TG3 (47) |
| 2026-09-24 20:07 | TG3 (45) → TG3 (46) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.