ENUF
Governor ID 177741663 · [WOC]
Power169.5M
Town CenterTG4
Alliance RankR3
Town Center History
| When (UTC) | Upgrade |
|---|---|
| 2026-10-03 01:07 | TG3 (49) → TG4 (50) |
| 2026-09-29 18:07 | TG3 (48) → TG3 (49) |
| 2026-09-26 20:08 | TG3 (47) → TG3 (48) |
| 2026-09-23 09:07 | TG3 (46) → TG3 (47) |
| 2026-09-21 15:07 | TG3 (45) → TG3 (46) |
Detected by the hourly sync: each upgrade happened within the hour before the time shown.